Jared wrapped up his 2012 Outdoor track season by winning the long jump, triple jump, and 100m in the age 10-14 Junior Division of the 2012 Bay State Games (photos, results, Newton Sports Photography coverage, Waltham paper).

He was the only athlete to win 3 events in any division. His long jump mark of 18′ 9.5″ broke the 18′ 7.25″ meet record for the event set in 2005.
The junior division of the meet dates back to at least 1999, while the games themselves date back to 1984 and represent competitors from across Massachusetts. Due to the “limited” number of competitors who showed up to face him, Jared completed his 4 long jumps in the span of 5 minutes.
He won the 100m by a margin of 0.40 (12.08 final, 12.03 in trials) — see photo sequence.
He ends his outdoor season undefeated against 14yo/8th graders in all of his events (except 100m loss to Arthur Baygboe in NE JO) and with 3 state meet records to his credit (this record along with Middle school state meet LJ and 4×1 relay).





Junior division event winners are summarized below. See baystategames.org for full results).
| Event | Name | Town | Mark | Name | Town | Mark |
| 100m | Allison Arruda | Newton | 13.90 | Jared Prior | Newton | 12.08 |
| 200m | Kate Gobi | Princeton | 27.05 | Davis Cusack | Holden | 24.85 |
| 400m | Kate Gobi | Princeton | 1:01.84 | Zachary O’Leary | Ashland | 57.78 |
| 800m | Alexandra Wolf | Lexington | 2:33.70 | Owen Wright | Amherst | 2:19.53 |
| 1 mile | Michaela Jones | North Andover | 5:28.56 | Michael Durkin | Cohasset | 5:13.22 |
| Long jump | Mackenzie Gray | Andover | 16-03.5 | Jared Prior | Newton | 18-09.5 |
| Triple jump | Mackenzie Gray | Andover | 37-06.75 | Jared Prior | Newton | 36-4.75 |
| Turbo Jav | Jackie Fitzgerald | Wayland | 60-10 | Devin Morrill | Mendon | 115-05 |
The updated Bay State Games Junior Records are summarized below with links where available to their ma.milesplit.com profiles where available (see full record list on baystategames.org).
| Event | Year | Name | Mark | Year | Name | Mark |
| 100m | 2009 | Thaisa Alphonse | 12.92 | 2001 | Michael Haakenstad | 11.77 |
| 200m | 2009 | Sydney Fisher | 26.34 | 2009 | Joel Hubbard | 24.17 |
| 400m | 2010 | Rhyana Freeman | 01:00.3 | 2007 | Jared Kadich | 53.35 |
| 800m | 2000 | Alanna Poretta | 02:24.4 | 2000 | Chadd Steinhauser | 02:09.6 |
| 1 mile | 2005 | Emily Lanois | 04:47.6 | 2009 | Colin Bennie | 5:27.61 |
| long jump | 2009 | Carla Forbes | 18-05 | 2012 | Jared Prior | 18-09.5 |
| triple jump | 2009 | Carla Forbes | 39-03 | 2001 | Michael Haakenstad | 38-3 |
| Turbo Jav | 2010 | Emma Fitzgerald | 109-11 | 2012 | Devin Morrill | 115-05 |

