Preparing for Boston with the Running for Rare Diseases marathon team, Dad ran the Hyannis Half Marathon on Sunday  in 40F rain in 1:54:04 (8:43/mile), placing 20th in the Master’s 190-210lb Clydesdale division (results).  The GPS had the distance at 13.25 miles, with the extra 260 yards likely due the need to dodge deep cold puddles along the route.  Garmin pace was 8:43 and 1:52:54 at 13.1mi.
| mi | Pace (min/mi) | Elevation (ft) |
| 1 | 8:35 | 4 |
| 2 | 8:31 | -21 |
| 3 | 8:21 | -2 |
| 4 | 8:32 | 10 |
| 5 | 8:51 | 28 |
| 6 | 8:24 | -18 |
| 7 | 8:24 | -18 |
| 8 | 8:54 | 47 |
| 9 | 8:28 | -1 |
| 10 | 8:37 | 4 |
| 11 | 8:38 | 3 |
| 12 | 8:41 | -16 |
| 13 | 8:30 | -7 |
| 14 | 8:53 | -16 |











